Nacel English School London, England UK
- Top rated social activities4.4
- Free assistance in applying to college/university programmes by a qualified consultant.
- E-learning platform.
- Do not offer favorable cancellation terms in the case of a student getting a visa rejected.
Percentage of students | |
---|---|
1-18 years | 10% |
18-24 years | 35% |
25-34 years | 30% |
35-50 years | 20% |
>50 years | 5% |
Location: Nacel English School is located in the cosmopolitan and diverse city of London, England. The school can be found in North London, only a two minute walk away from Finchley Central Underground Station, with supermarkets, restaurants, accommodation and green spaces such as Victoria Park, all close by. The city centre of London can be reached by Underground within 40 minutes, meaning students can enjoy the beautiful local surroundings of North London, whilst having the attractions of the centre of the city only a short train ride away.
School facilities: The school, with over 30 years of teaching experience, has fantastic facilities for students to engage in their lessons as well as in their free time. These facilities include a kitchen for student use, a library, a movie room, a lounge, a terrace and free after-class language learning software. A Student Support Desk is available for any questions, queries or concerns that students may have, ensuring that all feel comforted in the school's welcoming and thriving atmosphere.
Course selection: Nacel English School has a wide variety of courses available to students of all levels and schedules. General English courses can be taken in the short or long term, with evening and weekend schedules also available. Exam preparation courses for Cambridge exams (FCE, CAE, CPE) and the IELTS exam are readily available throughout the year as well as more specific courses such as Teacher Training Refresher Courses and English for Specific Purposes.
English Courses
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 345328 | 690656 | 975927 | 13001235 | 17941705 | 23922273 | 28502708 | 58805586 | 86768243 | 1128010716 | 235224 |
Price in US$ | 411 | 821 | 1160 | 1547 | 2135 | 2846 | 3391 | 6995 | 10321 | 13419 | 280 |
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 349332 | 698664 | 987938 | 13161251 | 18241733 | 24322311 | 28902746 | 59765678 | 88208379 | 1147210899 | 239228 |
Price in US$ | 416 | 831 | 1175 | 1566 | 2170 | 2894 | 3438 | 7109 | 10493 | 13647 | 285 |
Afternoon classes only take place 2 times a week.
Morning: 9:30 - 12:45
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 377359 | 754717 | 10591007 | 14121342 | 19861887 | 26482516 | 31502993 | 68166476 | 96129132 | 1248011856 | 260247 |
Price in US$ | 449 | 897 | 1260 | 1680 | 2363 | 3151 | 3748 | 8109 | 11435 | 14847 | 310 |
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 383364 | 766728 | 10771024 | 14361365 | 20161916 | 26882554 | 32003040 | 69366590 | 97929303 | 1272012084 | 265252 |
Price in US$ | 456 | 912 | 1282 | 1709 | 2399 | 3198 | 3807 | 8251 | 11649 | 15132 | 316 |
Afternoon classes only take place 3 times a week.
Morning: 9:30 - 12:45
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 279266 | 558531 | 795756 | 10601007 | 15301454 | 20401938 | 25002375 | 50404788 | 70206669 | 91208664 | 190181 |
Price in US$ | 332 | 664 | 946 | 1261 | 1821 | 2427 | 2974 | 5996 | 8351 | 10850 | 227 |
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 283269 | 566538 | 807767 | 10761023 | 15541477 | 20721969 | 25502423 | 51124857 | 71646806 | 92648801 | 193184 |
Price in US$ | 337 | 674 | 960 | 1280 | 1849 | 2465 | 3034 | 6082 | 8523 | 11021 | 230 |
Morning: 9:30 - 12:45
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 441419 | 882838 | 12301169 | 16401558 | 22982184 | 30642911 | 36203439 | 77527365 | 1087210329 | 1425613544 | 297283 |
Price in US$ | 525 | 1050 | 1464 | 1951 | 2734 | 3645 | 4307 | 9222 | 12934 | 16959 | 354 |
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 447425 | 894850 | 12451183 | 16601577 | 23402223 | 31202964 | 36903506 | 78967502 | 1105210500 | 1449613772 | 302287 |
Price in US$ | 532 | 1064 | 1482 | 1975 | 2784 | 3712 | 4390 | 9393 | 13148 | 17245 | 360 |
Morning: 9:30 - 12:45
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 559532 | 1040988 | 14501378 | 19201824 | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 665 | 1238 | 1725 | 2285 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 584555 | 10801026 | 15151440 | -- | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 695 | 1285 | 1803 |
2025: 07 Jul 2025, 14 Jul 2025, 21 Jul 2025, 11 Aug 2025
This course allows students to learn English outside the classroom. Besides the morning English lessons at school, students will also attend afternoon lessons outside the classroom with day trips to all major London attractions. Some activities include interactive lessons with the teacher during the visits.
Morning: 9:30 - 12:45
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 239228 | 478455 | 675642 | 900855 | 12901226 | 17201634 | 21001995 | 44404218 | 64806156 | 84007980 | 175167 |
Price in US$ | 285 | 569 | 803 | 1071 | 1535 | 2047 | 2499 | 5282 | 7709 | 9993 | 209 |
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 243231 | 486462 | 687653 | 916871 | 13141249 | 17521665 | 21302024 | 45364310 | 66246293 | 85928163 | 179171 |
Price in US$ | 290 | 579 | 818 | 1090 | 1564 | 2085 | 2534 | 5396 | 7880 | 10221 | 213 |
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 398379 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 474 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 398379 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 474 |
2025: 04 Aug 2025
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | -- | 10751022 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 1279 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | -- | 10751022 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 1279 |
This course helps you prepare for the different aspects of university life by introducing you to academic study in English.
Morning: 9:30 - 12:45
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | -- | 19801881 | 29532806 | 38723679 | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 2356 | 3513 | 4607 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | -- | 19801881 | 29532806 | 38723679 | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 2356 | 3513 | 4607 |
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 729693 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 868 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 743706 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 884 |
Additional admission fee: GBP 35
Morning: 9:30 - 12:45
Afternoon: 14:00 - 17:00
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 345328 | 690656 | 975927 | 13001235 | 17941705 | 23922273 | 28502708 | 58805586 | 86768243 | 1128010716 | 235224 |
Price in US$ | 411 | 821 | 1160 | 1547 | 2135 | 2846 | 3391 | 6995 | 10321 | 13419 | 280 |
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 349332 | 698664 | 987938 | 13161251 | 18241733 | 24322311 | 28902746 | 59765678 | 88208379 | 1147210899 | 239228 |
Price in US$ | 416 | 831 | 1175 | 1566 | 2170 | 2894 | 3438 | 7109 | 10493 | 13647 | 285 |
Afternoon classes only take place 2 times a week.
Morning: 9:30 - 12:45
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 345328 | 690656 | 975927 | 13001235 | 17941705 | 23922273 | 28502708 | 58805586 | 86768243 | 1128010716 | 235224 |
Price in US$ | 411 | 821 | 1160 | 1547 | 2135 | 2846 | 3391 | 6995 | 10321 | 13419 | 280 |
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 349332 | 698664 | 987938 | 13161251 | 18241733 | 24322311 | 28902746 | 59765678 | 88208379 | 1147210899 | 239228 |
Price in US$ | 416 | 831 | 1175 | 1566 | 2170 | 2894 | 3438 | 7109 | 10493 | 13647 | 285 |
Afternoon classes only take place 2 times a week.
Morning: 9:30 - 12:45
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 345328 | 690656 | 975927 | 13001235 | 17941705 | 23922273 | 28502708 | 58805586 | 86768243 | 1128010716 | 235224 |
Price in US$ | 411 | 821 | 1160 | 1547 | 2135 | 2846 | 3391 | 6995 | 10321 | 13419 | 280 |
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 349332 | 698664 | 987938 | 13161251 | 18241733 | 24322311 | 28902746 | 59765678 | 88208379 | 1147210899 | 239228 |
Price in US$ | 416 | 831 | 1175 | 1566 | 2170 | 2894 | 3438 | 7109 | 10493 | 13647 | 285 |
Afternoon classes only take place 2 times a week.
Morning: 9:30 - 12:45
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 345328 | 690656 | 975927 | 13001235 | 17941705 | 23922273 | 28502708 | 58805586 | 86768243 | 1128010716 | 235224 |
Price in US$ | 411 | 821 | 1160 | 1547 | 2135 | 2846 | 3391 | 6995 | 10321 | 13419 | 280 |
Weeks | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 24 | 36 | 48 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | 349332 | 698664 | 987938 | 13161251 | 18241733 | 24322311 | 28902746 | 59765678 | 88208379 | 1147210899 | 239228 |
Price in US$ | 416 | 831 | 1175 | 1566 | 2170 | 2894 | 3438 | 7109 | 10493 | 13647 | 285 |
Afternoon classes only take place 2 times a week.
Morning: 9:30 - 12:45
Afternoon: 13:45 - 17:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | -- | 11001045 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 1309 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||
Price at schoolOur price | -- | 11001045 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Price in US$ | 1309 |
Morning: 9:30 - 12:45
Afternoon: 13:45 - 17:00
Our prices for Nacel English School include
- INCLUDED Organized activities
- INCLUDED Internet access and use of school computers
- INCLUDED Wireless LAN zone at school
- INCLUDED Free certificate of course attendance
- INCLUDED Language level placement test at first day of classes
- INCLUDED For adult courses: a minimum of one free organized leisure activity per week
- INCLUDED Free consultation about suitable college/university programs by a qualified consultant
- INCLUDED Free assistance in applying to college/university programs by a qualified consultant
- INCLUDED Elearning platform
Student opinions about Nacel English School , London
Nacel English School , London
Ratings of Nacel English School compared to ratings of all schools in England UK
Nacel English School London | Average of all other schools in England UK | |
---|---|---|
Overall school rating | ||
Location of the school | ||
Facilities | ||
Social activities | ||
Organisation | ||
Quality of teaching | ||
Value for money | ||
Homestay | ||
Shared flat |
Nacel English School
General school facilities
Microwave for student use
Fridge for student use
Kitchen for student use
Balcony / terrace
Student support desk
Lounge
Movie room
Free after-class access to language learning software
Movie rental
Library
Free water dispenser
Free WIFI
Non-smoking (all indoor areas, but not all outdoor areas of school)
Non-smoking (all indoor and all outdoor areas of school)
Facilities for islamic students
Homestay option for female islamic students where no men are living in household and that prepare halal food
Classroom equipment
Electronic whiteboard in some classrooms
Air conditioning in most classrooms
Heating in all classrooms
Ample natural light in all classrooms
- Number of classrooms: 9
Facilities for disabled students
Disabled car park
Accessible Toilet
Student Age / Nationality
Top student nationalities
Student Nationality | Percentage of students |
---|---|
France | 15% |
Brazil | 10% |
Japan | 10% |
Italy | 8% |
China | 5% |
Korea | 5% |
Switzerland | 5% |
Turkey | 4% |
Spain | 3% |
Iran | 3% |
Germany | 3% |
Saudi Arabia | 2% |
Other nationalities | 27% |
Information for all courses offered by Nacel English School
Registration fee for EU students: GBP 55
01 Jan 2024, 29 Mar 2024, 01 Apr 2024, 06 May 2024, 27 May 2024, 26 Aug 2024, 21 Dec 2024 - 31 Dec 2024.
01 Jan 2025 - 05 Jan 2025, 18 Apr 2025, 21 Apr 2025, 05 May 2025, 26 May 2025, 25 Aug 2025, 20 Dec 2025 - 31 Dec 2025.
Airport transfer
210 £ return (both ways)
225 £ return (both ways)
355 £ return (both ways)
250 £ return (both ways)
Visa Documents
Leisure activities
activity possible | |
---|---|
Baseball | |
Basketball | |
Cooking | |
Cricket | |
Dancing | |
Football (soccer) | |
Golf | |
Horse riding | |
Music | |
Rugby | |
Squash | |
Swimming | |
Tennis | |
Yoga | |
Examples of leisure activities organized by the school
Adults - Free activities
Adults - Paid activities
- Tower of London and Tower Bridge
- Tate Modern, Buckingham Palace
- British Museum
- Westminster Abbey
- Science Museum
- Madam Tussauds
- Big Ben
- Houses of Parliament
- Harrods
- Royal Academy of Arts
- London Eye
- St Pauls’ Cathedral
- Theatre trips to the West End
Guided tours every weekend to:
- Bath
- Oxford
- Cambridge
- Stratford-Upon-Avon
- Windsor Castle
- Stonehenge
Extra-curricular classes:
- Professional sports coaching (admission fee: GBP 95): 4 hours: GBP 220, 8 hours: GBP 400, 10 hours: GBP 450
- Horse riding (admission fee: GBP 95): 6 hours GBP 468
- Golf (admission fee: GBP 95): 6 hours: GBP 360, 10 hours: GBP 580
- Flower arranging course (admission fee: GBP 35): 2 hour workshops (including all materials): GBP 95
- Half day extended floristry workshop (including all materials): GBP 195
Accommodation
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 210 | 420 | 630 | 840 | 1050 | 1260 | 1470 | 1680 | 2100 | 2520 | 210 | 55 |
Price in US$ | 263 | 526 | 789 | 1052 | 1315 | 1578 | 1841 | 2104 | 2630 | 3156 | 263 | 69 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 215 | 430 | 645 | 860 | 1075 | 1290 | 1505 | 1720 | 2150 | 2580 | 215 | 55 |
Price in US$ | 270 | 539 | 808 | 1077 | 1347 | 1616 | 1885 | 2154 | 2693 | 3231 | 270 | 69 |
Prices based on accommodation from Sunday to Sunday
Price per person
Supplements:
• Christmas (25 Dec and 26 Dec): GBP 35. Full-board will be provided.
• Special dietary requirements: GBP 35 per week (does not apply to vegetarians).
• Students under 18 years of age: GBP 15 per week.
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 240 | 480 | 720 | 960 | 1200 | 1440 | 1680 | 1920 | 2400 | 2880 | 240 | 55 |
Price in US$ | 301 | 602 | 902 | 1203 | 1503 | 1804 | 2104 | 2405 | 3006 | 3607 | 301 | 69 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 245 | 490 | 735 | 980 | 1225 | 1470 | 1715 | 1960 | 2450 | 2940 | 245 | 55 |
Price in US$ | 307 | 614 | 921 | 1228 | 1534 | 1841 | 2148 | 2455 | 3068 | 3682 | 307 | 69 |
Prices based on accommodation from Sunday to Sunday
Price per person
Supplements:
• Christmas (25 Dec and 26 Dec): GBP 35. Full-board will be provided.
• Special dietary requirements: GBP 35 per week (does not apply to vegetarians).
• Students under 18 years of age: GBP 15 per week.
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 2000 | 2400 | 200 | 55 |
Price in US$ | 251 | 501 | 752 | 1002 | 1253 | 1503 | 1754 | 2004 | 2505 | 3006 | 251 | 69 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | Deposit (refundable)* | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||||
Price in US$ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prices based on accommodation from Sunday to Sunday
Price per person
Supplements:
• Christmas (25 Dec and 26 Dec): GBP 35. Full-board will be provided.
• Special dietary requirements: GBP 35 per week (does not apply to vegetarians).
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 170 | 340 | 510 | 680 | 850 | 1020 | 1190 | 1360 | 1700 | 2040 | 170 | 55 |
Price in US$ | 213 | 426 | 639 | 852 | 1065 | 1278 | 1491 | 1703 | 2129 | 2555 | 213 | 69 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | Deposit (refundable)* | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | |||||||||||||
Price in US$ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prices based on accommodation from Sunday to Sunday
Price per person
Supplements:
• Christmas (25 Dec and 26 Dec): GBP 35. Full-board will be provided.
• Special dietary requirements: GBP 35 per week (does not apply to vegetarians).
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 210 | 420 | 630 | 840 | 1050 | 1260 | 1470 | 1680 | 2100 | 2520 | 210 | 55 |
Price in US$ | 263 | 526 | 789 | 1052 | 1315 | 1578 | 1841 | 2104 | 2630 | 3156 | 263 | 69 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 215 | 430 | 645 | 860 | 1075 | 1290 | 1505 | 1720 | 2150 | 2580 | 215 | 55 |
Price in US$ | 270 | 539 | 808 | 1077 | 1347 | 1616 | 1885 | 2154 | 2693 | 3231 | 270 | 69 |
Prices based on accommodation from Sunday to Sunday
Price per person
Supplements:
• Christmas (25 Dec and 26 Dec): GBP 35. Full-board will be provided.
• Special dietary requirements: GBP 35 per week (does not apply to vegetarians).
• Students under 18 years of age: GBP 15 per week.
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 185 | 370 | 555 | 740 | 925 | 1110 | 1295 | 1480 | 1850 | 2220 | 185 | 55 |
Price in US$ | 232 | 464 | 695 | 927 | 1159 | 1390 | 1622 | 1854 | 2317 | 2780 | 232 | 69 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 190 | 380 | 570 | 760 | 950 | 1140 | 1330 | 1520 | 1900 | 2280 | 190 | 55 |
Price in US$ | 238 | 476 | 714 | 952 | 1190 | 1428 | 1666 | 1904 | 2380 | 2856 | 238 | 69 |
Prices based on accommodation from Sunday to Sunday
Price per person
Supplements:
• Christmas (25 Dec and 26 Dec): GBP 35. Full-board will be provided.
• Special dietary requirements: GBP 35 per week (does not apply to vegetarians).
• Students under 18 years of age: GBP 15 per week.
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 980 | 1960 | 2940 | 3920 | 4900 | 5460 | 6370 | 7280 | 9100 | 10500 | 875 | 55 |
Price in US$ | 1228 | 2455 | 3682 | 4909 | 6136 | 6838 | 7977 | 9117 | 11396 | 13149 | 1096 | 69 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 980 | 1960 | 2940 | 3920 | 4900 | 5460 | 6370 | 7280 | 9100 | 10500 | 875 | 55 |
Price in US$ | 1228 | 2455 | 3682 | 4909 | 6136 | 6838 | 7977 | 9117 | 11396 | 13149 | 1096 | 69 |
Prices based on accommodation from Sunday to Saturday
Price per room
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 1050 | 100 | 3150 | 4200 | 5250 | 5880 | 6860 | 7840 | 9800 | 11340 | 945 | 55 |
Price in US$ | 1315 | 126 | 3945 | 5260 | 6575 | 7363 | 8591 | 9818 | 12272 | 14200 | 1184 | 69 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 1050 | 100 | 3150 | 4200 | 5250 | 5880 | 6860 | 7840 | 9800 | 11340 | 945 | 55 |
Price in US$ | 1315 | 126 | 3945 | 5260 | 6575 | 7363 | 8591 | 9818 | 12272 | 14200 | 1184 | 69 |
Prices based on accommodation from Sunday to Saturday
Price per room
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | -- | 480 | 720 | 960 | 1200 | 1440 | 1680 | 1920 | 2400 | 2880 | 240 | 55 |
Price in US$ | 602 | 902 | 1203 | 1503 | 1804 | 2104 | 2405 | 3006 | 3607 | 301 | 69 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | Deposit (refundable)* | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | 260 | 520 | 780 | 1040 | 1300 | 1560 | 1820 | 2080 | 2600 | 3120 | 260 | 100 | 55 |
Price in US$ | 326 | 652 | 977 | 1303 | 1628 | 1954 | 2280 | 2605 | 3256 | 3907 | 326 | 0 | 69 |
Prices based on accommodation from Sunday to Saturday
Price per person
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week | One-time fee (charged by school) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price in £ | -- | 480 | 720 | 960 | 1200 | 1440 | 1680 | 1920 | 2400 | 2880 | 240 | 55 |
