Study & Live in your Teacher's HomeSan Jose, Costa Rica
HLI (Home Language International) schools place students in the homes of qualified teachers, where they live, learn, socialise and interact. Each programme is fully immersive, giving students valuable one-to-one tuition and "real life" interactions and exchanges in their chosen study language. Throughout HLI, there are many hundreds of teachers, ensuring students receive tutors best suited to their individual needs and development. Lessons are generally on a one-to-one basis from within the teacher's home. Activities, excursions and social events, such as mealtimes with the host family, are all part of the fully immersive learning experience that HLI offers.
Course selection: HLI (Home Language International) provides fully immersive language courses suitable to students of all levels, necessities and ages. Programmes include a set amount of lessons per week, course material specific to a student's level and needs, full-board accommodation within the teacher's home and activities and excursions, dependent on the course type selected. Programmes are suitable and available to children, teenagers, adults and professionals. Available course types may vary throughout the world but generally include language for Business, sports orientated study holidays, Exam Preparation, Specific Learning programmes tailor-made to a student's needs, Teacher Refresher courses, Senior programmes and much more. Accommodation, activities and lessons are also all available individually.
Methodology: HLI programmes allow students to immerse themselves within their selected languages environment for the whole duration of their learning programme. Students' practise their chosen language during their lessons, free time, daily routines, and social activities such as mealtimes within the teacher's home. This one to one attention allows students the best opportunity to learn at the pace best suited to their needs and goals.
Tutors: All Teacher's are highly qualified and experienced in teaching. Students are provided tutors best suited to their needs, course type, expectations and requested location.
Facilities: All host families (teachers) provide students with full-board accommodation with a private bedroom, study area and free WIFI.
Accreditations: HLI (Home Language International) is accredited by the Accreditation Service for International Schools, Colleges and Universities (ASIC).
Spanish Courses
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 13101245 | 26202489 | 38653672 | 51094854 | 63546037 | 75987219 | 88438401 | 100879583 | 1257611948 | 1506514312 | 12451183 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 13101245 | 26202489 | 38653672 | 51094854 | 63546037 | 75987219 | 88438401 | 100879583 | 1133210766 | 1257611948 | 1506514312 |
If you’re planning on visiting San Jose in Costa Rica and you need to work on your Spanish, then staying with one of HLI’s local homestay families could be an excellent option for you to consider. You will receive your 15 weekly private classes from your teacher in their home, and you can be assured of the quality of learning taking place thanks to every teacher possessing either a recognised teaching qualification or a university degree.
The school will make their best effort to match you with a family according to your interests and goals, as well as any special dietary requirements (if any). You will receive three meals per day as part of the experience, which are prepared by the host family. Whenever you’re not busy studying you can explore San Jose - just some of the experiences that you might expect to have here include tasting exotic fruit you’ve never tried before, taking advantage of the vibrant local nightlife scene, or taking in the awe-inspiring sights of Los Chorros waterfalls or Poas Volcano. If these activities aren’t to your liking, your host family will be happy to point you in the right direction for your interests.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15301454 | 30602907 | 45144289 | 59675669 | 74217050 | 88748431 | 103289812 | 1178111192 | 1468813954 | 1759516716 | 14541382 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15301454 | 30602907 | 45144289 | 59675669 | 74217050 | 88748431 | 103289812 | 1178111192 | 1323512574 | 1468813954 | 1759516716 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 17501663 | 35003325 | 51634905 | 68256484 | 84888064 | 101509643 | 1181311223 | 1347512802 | 1680015960 | 2012519119 | 16631580 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 17501663 | 35003325 | 51634905 | 68256484 | 84888064 | 101509643 | 1181311223 | 1347512802 | 1513814382 | 1680015960 | 2012519119 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 19701872 | 39403743 | 58125522 | 76837299 | 95559078 | 1142610855 | 1329812634 | 1516914411 | 1891217967 | 2265521523 | 18721779 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 19701872 | 39403743 | 58125522 | 76837299 | 95559078 | 1142610855 | 1329812634 | 1516914411 | 1704116189 | 1891217967 | 2265521523 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15201444 | 30402888 | 44844260 | 59285632 | 73727004 | 88168376 | 102609747 | 1170411119 | 1459213863 | 1748016606 | 14441372 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15201444 | 30402888 | 44844260 | 59285632 | 73727004 | 88168376 | 102609747 | 1170411119 | 1314812491 | 1459213863 | 1748016606 |
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15301454 | 30602907 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15301454 | 30602907 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Choose 3 visits from: La Paz waterfall gardens, Atenas Coffee tour, Museum tour (National Theatre, Jade Museum, Museum of pre-Columbian Gold), Poas Volcano National Park, Irazú Volcano & Lankester Botanical Garden, Zip Line Canopy tour.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 16301549 | 32603097 | 48094569 | 63576040 | 79067511 | 94548982 | 1100310453 | 1255111924 | 1564814866 | 1874517808 | 15491472 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 16301549 | 32603097 | 48094569 | 63576040 | 79067511 | 94548982 | 1100310453 | 1255111924 | 1410013395 | 1564814866 | 1874517808 |
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 16401558 | 32803116 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 16401558 | 32803116 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Choose 3 visits from: La Paz waterfall gardens, Atenas Coffee tour, Museum tour (National Theatre, Jade Museum, Museum of pre-Columbian Gold), Poas Volcano National Park, Irazú Volcano & Lankester Botanical Garden, Zip Line Canopy tour.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 18501758 | 37003515 | 54585186 | 72156855 | 89738525 | 1073010194 | 1248811864 | 1424513533 | 1776016872 | 2127520212 | 17581671 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 18501758 | 37003515 | 54585186 | 72156855 | 89738525 | 1073010194 | 1248811864 | 1424513533 | 1600315203 | 1776016872 | 2127520212 |
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 18601767 | 37203534 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 18601767 | 37203534 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Choose 3 visits from: La Paz waterfall gardens, Atenas Coffee tour, Museum tour (National Theatre, Jade Museum, Museum of pre-Columbian Gold), Poas Volcano National Park, Irazú Volcano & Lankester Botanical Garden, Zip Line Canopy tour.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 20701967 | 41403933 | 61075802 | 80737670 | 100409538 | 1200611406 | 1397313275 | 1593915143 | 1987218879 | 2380522615 | 19671869 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 20701967 | 41403933 | 61075802 | 80737670 | 100409538 | 1200611406 | 1397313275 | 1593915143 | 1790617011 | 1987218879 | 2380522615 |
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 20801976 | 41603952 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 20801976 | 41603952 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Choose 3 visits from: La Paz waterfall gardens, Atenas Coffee tour, Museum tour (National Theatre, Jade Museum, Museum of pre-Columbian Gold), Poas Volcano National Park, Irazú Volcano & Lankester Botanical Garden, Zip Line Canopy tour.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 14441372 | 28882744 | 43324116 | 57765488 | 72206859 | 86648231 | 101089603 | 1155210975 | 1444013718 | 1732816462 | 14441372 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 14441372 | 28882744 | 43324116 | 57765488 | 72206859 | 86648231 | 101089603 | 1155210975 | 1299612347 | 1444013718 | 1732816462 |
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15491472 | 30972943 | 46464414 | 61945885 | 77437356 | 92918827 | 1084010298 | 1238811769 | 1548514711 | 1858217653 | 15491472 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15491472 | 30972943 | 46464414 | 61945885 | 77437356 | 92918827 | 1084010298 | 1238811769 | 1393713241 | 1548514711 | 1858217653 |
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 17581671 | 35153340 | 52735010 | 70306679 | 87888349 | 1054510018 | 1230311688 | 1406013357 | 1757516697 | 2109020036 | 17581671 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 17581671 | 35153340 | 52735010 | 70306679 | 87888349 | 1054510018 | 1230311688 | 1406013357 | 1581815028 | 1757516697 | 2109020036 |
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 19671869 | 39333737 | 59005605 | 78667473 | 98339342 | 1179911210 | 1376613078 | 1573214946 | 1966518682 | 2359822419 | 19671869 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 19671869 | 39333737 | 59005605 | 78667473 | 98339342 | 1179911210 | 1376613078 | 1573214946 | 1769916815 | 1966518682 | 2359822419 |
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15201444 | 30402888 | 44844260 | 59285632 | 73727004 | 88168376 | 102609747 | 1170411119 | 1459213863 | 1748016606 | 14441372 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15201444 | 30402888 | 44844260 | 59285632 | 73727004 | 88168376 | 102609747 | 1170411119 | 1314812491 | 1459213863 | 1748016606 |
For students aged 13 or under, close supervision is compulsory (USD 170 per week).
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 16301549 | 32603097 | 48094569 | 63576040 | 79067511 | 94548982 | 1100310453 | 1255111924 | 1564814866 | 1874517808 | 15491472 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 16301549 | 32603097 | 48094569 | 63576040 | 79067511 | 94548982 | 1100310453 | 1255111924 | 1410013395 | 1564814866 | 1874517808 |
For students aged 13 or under, close supervision is compulsory (USD 170 per week).
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 18501758 | 37003515 | 54585186 | 72156855 | 89738525 | 1073010194 | 1248811864 | 1424513533 | 1776016872 | 2127520212 | 17581671 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 18501758 | 37003515 | 54585186 | 72156855 | 89738525 | 1073010194 | 1248811864 | 1424513533 | 1600315203 | 1776016872 | 2127520212 |
For students aged 13 or under, close supervision is compulsory (USD 170 per week).
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 20701967 | 41403933 | 61075802 | 80737670 | 100409538 | 1200611406 | 1397313275 | 1593915143 | 1987218879 | 2380522615 | 19671869 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 20701967 | 41403933 | 61075802 | 80737670 | 100409538 | 1200611406 | 1397313275 | 1593915143 | 1790617011 | 1987218879 | 2380522615 |
For students aged 13 or under, close supervision is compulsory (USD 170 per week).
Extra 5 hours of activities: USD 320.
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15201444 | 30402888 | 44954271 | 59495652 | 74047034 | 88588416 | 103139798 | 1176711179 | 1467613943 | 1758516706 | 14551383 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15201444 | 30402888 | 44954271 | 59495652 | 74047034 | 88588416 | 103139798 | 1176711179 | 1322212561 | 1467613943 | 1758516706 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 17401653 | 34803306 | 51444887 | 68076467 | 84718048 | 101349628 | 1179811209 | 1346112788 | 1678815949 | 2011519110 | 16641581 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 17401653 | 34803306 | 51444887 | 68076467 | 84718048 | 101349628 | 1179811209 | 1346112788 | 1512514369 | 1678815949 | 2011519110 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 19601862 | 39203724 | 57935504 | 76657282 | 95389062 | 1141010840 | 1328312619 | 1515514398 | 1890017955 | 2264521513 | 18731780 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 19601862 | 39203724 | 57935504 | 76657282 | 95389062 | 1141010840 | 1328312619 | 1515514398 | 1702816177 | 1890017955 | 2264521513 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 21802071 | 43604142 | 64426120 | 85238097 | 1060510075 | 1268612052 | 1476814030 | 1684916007 | 2101219962 | 2517523917 | 20821978 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 21802071 | 43604142 | 64426120 | 85238097 | 1060510075 | 1268612052 | 1476814030 | 1684916007 | 1893117985 | 2101219962 | 2517523917 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15001425 | 30002850 | 44354214 | 58695576 | 73046939 | 87388302 | 101739665 | 1160711027 | 1447613753 | 1734516478 | 14351364 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 15001425 | 30002850 | 44354214 | 58695576 | 73046939 | 87388302 | 101739665 | 1160711027 | 1304212390 | 1447613753 | 1734516478 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 17201634 | 34403268 | 50844830 | 67276391 | 83717953 | 100149514 | 1165811076 | 1330112636 | 1658815759 | 1987518882 | 16441562 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 17201634 | 34403268 | 50844830 | 67276391 | 83717953 | 100149514 | 1165811076 | 1330112636 | 1494514198 | 1658815759 | 1987518882 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 19401843 | 38803686 | 57335447 | 75857206 | 94388967 | 1129010726 | 1314312486 | 1499514246 | 1870017765 | 2240521285 | 18531761 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 19401843 | 38803686 | 57335447 | 75857206 | 94388967 | 1129010726 | 1314312486 | 1499514246 | 1684816006 | 1870017765 | 2240521285 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 21602052 | 43204104 | 63826063 | 84438021 | 105059980 | 1256611938 | 1462813897 | 1668915855 | 2081219772 | 2493523689 | 20621959 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 21602052 | 43204104 | 63826063 | 84438021 | 105059980 | 1256611938 | 1462813897 | 1668915855 | 1875117814 | 2081219772 | 2493523689 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 14551383 | 29102765 | 43004085 | 56895405 | 70796726 | 84688045 | 98589366 | 1124710685 | 1402613325 | 1680515965 | 13901321 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 14551383 | 29102765 | 43004085 | 56895405 | 70796726 | 84688045 | 98589366 | 1124710685 | 1263712006 | 1402613325 | 1680515965 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 16751592 | 33503183 | 49494702 | 65476220 | 81467739 | 97449257 | 1134310776 | 1294112294 | 1613815332 | 1933518369 | 15991520 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 16751592 | 33503183 | 49494702 | 65476220 | 81467739 | 97449257 | 1134310776 | 1294112294 | 1454013813 | 1613815332 | 1933518369 |
High season dates 02 Jun 2024 - 25 Aug 2024
Morning: 8:00 - 14:00
Afternoon: 14:00 - 20:00
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | Additional Week |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 18951801 | 37903601 | 55985319 | 74057035 | 92138753 | 1102010469 | 1282812187 | 1463513904 | 1825017338 | 2186520772 | 18081718 |
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
Price in US$ | |||||||||||
Price at schoolOur price | 18951801 | 37903601 | 55985319 | 74047034 | 92138753 | 1102010469 | 1282812187 | 1463513904 | 1644315621 | 1825017338 | 2186520772 |
High season dates 02 Jun 2024 - 25 Aug 2024
